The graduating class of December 1984.
To see the photos from this class, follow this link.
For news and other important information for this class, follow this link.
A Company
D.J. Bermingham A.M. Somerville S.J. Dodds M.S. Harwood D.G. Millington G.J. Fittler T.D. Lithgow M.F. Hall V.C. Feeney
G.R. McMahon M.G. Taylor A.B. Van Roy I.D. Peek A.W. Last C.J. Hetherington P.C. Molloy M.A. Mendonca S.J. Bottcher
D.A. Westphalen M.W. Bradford T.J. Daish A.M. Graham E.Q. Caucau W.E. Deechow M.J. Barry D.G. Wilson M. Tahwih
N.H. Catchlove M.W. Craig J.F. Leben B.A. Barlow R.S. Dale C. Hinchcliffe R.E. Whitten M.R. Norrie R.J. Stewart
B Company
C.L. Robinson M.D. Richards R.L. Foot A. Reichert N.G. Jackson R.J. Crawford
D.L. Evans A. Hacker S.J. Cross P.L. Jones C.J. Topovsek A.R. Frizzell M.T. Sibley C.J. Smith
M.W. Sturmey R.D. McCallum S.B. Mitchell D.T. Mulhall M.S. Culley J.H.K Vaitkevics P. Wiltshire D.J.R. Bartlett P.A. Montgomery
N.J. Hughes M.J. Matthews R.J. Lawes M.J. Pollock R. Bossink R.M. Boyer J.P. O'Carroll B.D. Hampton
Surname | Given Name/s | Corps | Contact Details Known |
---|---|---|---|
Barlow | Brett Andrew | RAAC | Y |
Barry | Michael John | RAA | Y |
Bartlett | David John Robert | RA Inf | Y |
Bermingham | David James | RAA | Y |
Bossink | Ronald | RA Inf | Y |
Bottcher | Stephen John | RA Sigs | Y |
Boyer | Rohan Matthew | RAAC | Deceased |
Bradford | Michael Wayne | RA Svy | Y |
Catchlove | Nigel Howard | RAE | Y |
Caucau | Etueni Qiolele | FIR, FMF, Legal | Y |
Craig | MacKenzie Weston | RAEME | Y |
Crawford | Reginald Joseph | RAAMC | Y |
Cross | Stephen John | RAE | Y |
Culley | Michael Stephen | RAEME | Y |
Daish | Terry John | RACT | Y |
Dale | Richard Stephen | RA Inf | Y |
Dechow | William Ernest | RA Inf | Y |
Dodds | Stuart James | RA Inf | Y |
Evans | David Lynn | AA Avn, RAEME | Y |
Feeney | Vance Christopher | RNZ Sigs | Y |
Fittler | Gavin John | RAEME | Y |
Foot | Robert Leslie | RA Sigs | Y |
Frizzell | Andrew Robert | RNZE | Y |
Graham | Andrew Michael | RAA | Y |
Hacker | Alan | RNZIR | Y |
Hall | Michael Fletcher | RAEME | Deceased |
Hampton | Bradley David | RAE | Y |
Harwood | Michael Studley | RAAOC | Y |
Hetherington | Cameron John | RA Inf | Y |
Hinchliffe | Craig | RA Inf | Y |
Hughes | Neale James | Aust Int | Y |
Jackson | Neil Geoffrey | RAAOC | Y |
Jones | Peter Leonard | RA Svy | Y |
Last | Andrew Werner | AA Avn, RAEME | Y |
Leben | John Francis | RA Inf | Y |
Lithgow | Timothy Douglas | AA Avn | Y |
Lowes | Russell James | RA Inf | Y |
Mathews | Mark Jonathan | RA Sigs | Y |
McCallum | Robert David | RAA | Y |
McMahon | Gordon Robert | RNZA | Y |
Mendonca | Michael Anthony | RNZAOC | Y |
Millington | Darryl Graeme | RA Inf | Y |
Mitchell | Steven Bryan | RAEME | Y |
Mohd Tawih bin Abdullah | RBLF | Y | |
Molloy | Peter Craig | RAEME | Y |
Montgomery | Philip Adrian | RAAOC | Y |
Mulhall | David Thomas | RACT | Y |
Norrie | Malcolm Robert | RAEME | Y |
O'Carroll | James Phillip | RNZIR | Y |
Peek * | Ian David | AA Avn, Aust Int | Y |
Pollock | Michael John | RACT | Y |
Reichert | Andrew | RAAC | Y |
Richards | Mark Derry | RA Inf | Y |
Robinson | Christopher Joseph Lowe | RA Sigs | Y |
Sibley | Mark Tyler | RAAOC | Y |
Smith | Campbell John | RAE | Y |
Somerville | Andrew Michael | RA Inf | Y |
Stewart | Ronald John | RAAC | Y |
Sturmey | Michael Williarm | RNZIR | Y |
Taylor | Mark Gary | RAAOC | |
Topovsek | Christopher Jakob | RA Svy | Y |
Vaitkevics | John Henry Karl | AA Avn | Deceased |
Van Roy | Alexander Bertram | RAE | Y |
Westphalen | David Andrew | RAE | Y |
Whitten | Rogier Eden | Aust Int | Y |
Wilson | David Geoffery | AA Avn | Y |
Wiltshire | Peter | RAA | Y |
Notes:
- ‘Y’ indicates Contact Details Known
- * indicates Class Orderly