The graduating class of June 1984.
To see the photos from this class, follow this link.
Class Journal is available here.
For news and other important information for this class, follow this link.
A Company
M.H. Cooper A.J. Geekie D.J. Healey M.T. Wade M.F. Nolan M.S. Foxe M.J. Lavers A.R. Ashley J.B. Grimmond D.A. Rowe
R.G. Parker Low Wee Poh D.A. Biglands D.A. Metrikas P.A. Buick G.L. Keppel D.A. Johnson M.D. Barling M.D. Mee W. Sim Boon Teck G.D. Faulkhead D.W. Caldwell
S.G. O'Dell L.T. Hogan D.R. Stevens A.R. Maclean AJ. Skull N.R. Sutton M.S. Mowle P.J. Jackson C.L. Johnston B.G. Scott
B.J. Cox S.J. Tregear I.M. Rhind D.B. Mol A.W. Brunton G.D. Tully R.J. Dempster D.J. Moylan
B Company
V.S. Doust J.L. Pickering J.P. Scholten A.D. McLean M.T. Williams M.J. Billingham P.C. Hogan G.J. Belford E.M. Hafner D.J. Warren
L.N. Van Henzen J.C. Hill M.A. Staude C.N. Bum G.L. Parker M.C.O. Fox J.L. Luttrell M.A. Armour K. Wong Kok Keong
M.A. Niilus P.V. Watson M.P. Walters W.J. Coglan J.N. Apitz J.P. Harrison G.J. De Somer M.J. Hentschel A.F. Maggs J.L. Hannan
J.A. Grierson G.P. Brosnan J. Pearson G.J. Spierings M.J. McKowen D.S. Perren C.J.A. Atkins
Surname | Given Name/s | Corps | Contact Details Known |
---|---|---|---|
Apitz | Jeff Nielsen | RA Svy | |
Armour | Michael Andrew | RNZAC | |
Ashley | Anthony Richard | RA Sigs | |
Atkins | Craig James Andrew | RAEME | |
Barling | Michael David | RA Inf | |
Belford | Gregory John | RAA | |
Biglands | David Andrew | RAEME | |
Billingham | Michael John | RAEME | |
Brosnan | Garry Peter | RNZIR | |
Brunton | Ashton William | RNZIR | |
Buick | Paul Andrew | RNZCT | |
Burn | Craig Norman | RAAC | |
Caldwell | David Walter | AACC | |
Coghlan | William John | RA Inf | |
Cooper | Mark Hilton | RA Inf | |
Cox | Brian John | RACMP | |
De Somer | Gregory John | RA Inf | |
Dempster | Ronald Jonathan | RAA | |
Doust | Victor Shane | RACT | |
Faulkhead | Gary David | RA Inf | |
Fox | Marcus Charles Owen | AA Avn | |
Foxe | Mark Steven | RAE | |
Geekie | Andrew John | RAE | |
Grierson | John Andrew | AA Avn | |
Grimmond | James Brook | AA Avn | |
Hafner | Emil Matthew | RACT | |
Hannan | John Leonard | RAAOC | |
Harrison | Jeffrey Paul | RAE | |
Healey | Dallas John | AA Avn | |
Hentschel | Malcolm John | RA Svy | |
Hill | Jonathan Charles | RAA | |
Hogan | Leo Thomas | RA Sigs | |
Hogan | Paul Craig | RA Inf | |
Jackson | Peter James | RA Sigs | |
Johnson | David Allan | RAAOC | |
Johnston | Colin Leslie | RA Sigs | |
Keppel | Glenn Lawrence | RAEME | |
Lavers * | Michael James | RAE | Y |
Low Wee Poh | SAF | ||
Luttrell | John Landen | RNZCT | |
MacLean | Andrew Ross | RACT | |
Maggs | Andrew Frederick | AA Psych | |
McKowen | Martin James | RA Sigs | |
McLean | Andrew Donald | RNZEME | |
Mee | Michael David | RAAMC | |
Metrikas | David Anton | RAAC | |
Mol | David Bruce | Aust Int | |
Mowle | Michael Stephen | RAE | |
Moylan | David John | RAEME | |
Niilus | Mait Ants | RACMP | |
Nolan | Mark Francis | RA Inf | |
O'Dell | Steven George | RNZEME | |
Parker | Gary Laurence | RA Svy | |
Parker | Ricky Gene | RAEME | |
Pearson | James | RACT | |
Perren | Daniel Stephen | AA Avn | |
Pickering | John Leko | Fiji Engrs | |
Rhind | Ian Michael | AA Avn | |
Rowe | Daniel Andrew | RAAOC | |
Scholten | John Paul | RAAC | Y |
Scott | Bradley Grant | RA Inf | |
Sim Boon Teck | Wesley | SAF | |
Skull | Adrian John | RAAOC | |
Spierings | Gary John | RAEME | Y |
Staude | Martin Ashley | RAEME | |
Stevens | David Russell | RAEME | |
Sutton | Neale Robert | RAA | |
Tregear | Simon James | RNZAOC | |
Tully | Geoffery Duncan | RAAC | |
Van Heuzen | Luke Nicholas | RAE | |
Wade | Michael Timothy | RACT | |
Walters | Marl Patrick | AA Psyh | |
Warren | David John | RA Inf | |
Watson | Phillip Vernon | RA Sigs | |
Williams | Mark Tracy | RNZEME | |
Wong Kok Keong | Kelvin | SAF |
Note:
- ‘Y’ indicates contact details known
- * indicates Class Orderly