The graduating class of June 1981.
To see the photos from this class, follow this link.
For news and other important information for this class, follow this link.
A Company
P.S. Sheehan A.J. McNeil T.A.P. Grutzner D.J. Fraser D.W. Fidler
G.P. Fogarty W.A. Fleming J.J. Sengelman B.D. Chamberlain J.A. Kilsby Joel lbanez* Lim Tai Toon
E.A. Phillips G.M. Read R.H. White L.C. Morton R.A. Cove A.P. James P.J. Hawken A.R. Doyle M.J. Ogilvie
A.V. Buadromo M.J. Moon M.B. Matthews D.W. Bevans M.J. Caine P.J. Duncan K.G. Parker A.B. McLaren P.W.A. Keefe
* not a graduate of this class, see December 1981
B Company
S.G. McGuigan M.A. Reed A.M. Foster G.A. Law J. Gibbons R.A. Steele L. Korovavala
S.K Ogden M. Daldorf R.B. Bartetzko W.S. Byrne P.J. Mitchell I.D. Cooke A.G. McVilly
Phua Huat Hiang B.R. Read S.M. Richardson L.B. O'Reilly L.A. Shepherd P.J. Howden D.N. Thornton C.A Moody A.A. Nikolic
L.J. Coyle M.H. Beattie AJ. Martin L.A Koster P.J. Amyes G.E. Harding W.J.M.A Dirix
Absent: K.R. Roberts
Surname | Given Name/s | Corps | Contact Details Known |
---|---|---|---|
Amyes | Peter John | RNZE, RNZAF | |
Bartetzko | Bernard Ralph | AA Avn | |
Beattie | Michael Henry | AA Avn | |
Bevans | Denis William | RAAOC | |
Buadromo | Akuila Vata | FIR | Deceased |
Byrne | William Stephen | AA Avn, RA Inf | |
Caine | Michael John | RAA | |
Chamberlain | Brett David | RACT | |
Cooke | Ian David | RAEME | |
Cove | Robert Alistair | RA Sigs | |
Coyle | Lewis James | RA Sigs | |
Daldorf | Mark | RNZCT | |
Dirix | Walter Jean Marie Andre | RA Sigs | |
Doyle | Alan Robert | RAAC | |
Duncan | Peter James | RAAOC | |
Fidler | Denis William | RACMP | |
Fleming | Wayne Anthony | Aust Int | |
Fogarty | Gerard Paul | RAA | |
Foster | Ashley Mark | RA Inf | |
Fraser | Douglas John | RA Inf | |
Gibbons | John | RNZIR | |
Grutzner | Timothy Adrian Patrick | RAA, RACMP | Y |
Harding | Graeme Edward | RAEME | |
Hawken | Philip John | RACT | |
Howden | Peter John | RA Inf | |
James | Anthony Peter | RACT | |
Keefe | Paul William Anthony | RAAC | |
Kilsby | James Alexander | RAE | |
Koster | Lawrence Allen | RAE | |
Korovavala | Lesikimacuata | FIR | Y |
Law (Durant-Law) | Graham Alan | RAAMC | |
Lim Tai Toon | SAF Inf | ||
MacNeil | Andrew John | RA Inf | |
Martin | Andrew John | RNZIR | |
Matthews | Michael Brendon | RA Inf | |
McGuigan | Stephen Gregory | RAAC | |
McLaren | Alexander Burns | RAAOC | |
McVilly | Alan Gordon | RAE | |
Mitchell | Peter John | RA Svy | |
Moody | Christopher Adrian | RNZAC | |
Moon | Michael John | RA Inf | |
Morton | Lindsay Cameron | RAEME, RAAOC | |
Nikolic | Andrew Alexander | RA Inf | |
Ogden | Stephen Keith | Aust Int | |
Ogilvie | Mark James | RNZA | |
O'Reilly | Leo Bernard | AA Avn | |
Parker | Keith Grahame | RAAOC | |
Phillips | Errol Albert | RAEME | |
Phua Huat Hiang | SAF Inf | ||
Read | Brett Robert | RACT | |
Read | Graeme Michael | RAAF, RACMP | |
Reed | Martyn Andrew | RAAOC | |
Richardson | Steven Mark | RA Inf | |
Roberts | Mark Kenneth | RAE | |
Sengelman | Jeffrey John | RA Inf | |
Sheehan | Patrick Stephen | RAAC | |
Shepherd | Leighton Alwyn | RA Inf | |
Steele | Raymond Allan | RNZCT | |
Thornton | Drew Neil | RA Sigs | |
White | Robert Hurst | RAA |
Notes:
- ‘Y’ indicates contact details known
- * indicates Class Orderly – current Position Vacant