The graduating class of December 1981.
To see the photos from this class, follow this link.
For news and other important information for this class, follow this link.
A Company
F. Franceschini R.M. Manton M.A. Woodard C.M. Pederson P.N. King G.A. McCall G.P. Hurcum P.S. Smith K. Jorgenson
M.S. Thorek R. Schie R.G. Harmon T.J. Stewart C.W. Kassulke M.I. Stewart B.P. Beare M.L. Elliott J.R. Baker P.W. Wood
N.C. McCrossan I.P. Goss B.K. Florence A.P. Marnie R.F. Baumgart W.J. Jensen D.B. Bradshaw A.M. Levick Joel Ibanez
B Company
M.J. Davies J.D. Davey C.R. Dalton I.M. Lattimore J.C. Morrow D.C. Cousins M. E. Hoare
D.V. Whyment D.B. Galbraith P.A. McAlister A.C. Simpson A.C. Gillespie M.T. Brough L.G. Kelly A.E. Pavey
J.E. Davidson G.A. Clarke T.P. Scully A.J. Brennan J.P. Cantwell R.A. Osborn J.D. Whitlock R.J. Reinbott Ahmad Hasbullah bin Mohd Nawawi
Surname | Given Name/s | Corps | Contact Details Known |
---|---|---|---|
Ahmad Hasbullah bin Mohd Nawawi | RMR | ||
Baker | James Roderick | RA Sigs | Y |
Baumgart | Ronald Frederick | RA Inf | Y |
Beare | Brian Paul | RA Sigs | |
Bradshaw | Dale Bruce | RAA | Y |
Brennan | Andrew James | RA Inf | Deceased |
Brough | Malcolm Thomas | RA Inf | |
Cantwell | John Patrick | RAAC | Y |
Clarke | Graham Alan | RACT | Y |
Cousins | Donald Cyril | RAAOC | Y |
Dalton | Craig Raymond | RNZE | Y |
Davey | James David | RAEME | Y |
Davidson | John Eric | RA Inf | Y |
Davies | Mark John | RNZCT | |
Elliott | Mark Lawrence | RA Inf | Y |
Florence | Brian Kimberley | RAE | Deceased |
Franceschini | Frank | RA Svy | Y |
Galbraith | David Barrie | RA Inf | Y |
Gillespie | Andrew Charles | RACT | Y |
Goss | Ian Patrick | RAA | Y |
Harmon | Roderick Glynn | RAE | |
Hoare | Mark Edward | Aust Int | Y |
Hurcum | Gregory Paul | RA Inf | Y |
Ibanez | Joel | AFP Inf | |
Jensen | Wally Jon | RA Inf | |
Jorgensen | Kim | RAAC, AAvn | Y |
Kassulke | Christopher Wayne | RAAOC | Y |
Kelly | Leonard Geoffrey | RA Inf | Y |
King | Paul Nicholas | RNZE | Y |
Lattimore | Ian Murray | RNZIR | Deceased |
Levick | Andrew Mark | RA Inf | |
Manton | Robert Murray | RAA | Y |
Marnie | Andrew Phillip | RAE | |
McAlister | Peter Alan | RAEME | |
McCall | Glenn Andrew | AA Avn | |
McCrossan | Noel Christopher | RACMP, RA Inf | Y |
Morrow | John Charles | RA Inf | Y |
Osborn | Richard Antony | RAEME | Y |
Pavey | Aidan Eugene | RACT | |
Pedersen | Christopher Mark | RNZA | |
Reinbott | Robert Jon | RAE | |
Schie * | Roger | RAAOC, RACMP | Y |
Scully | Timothy Paul | Aust Int | Y |
Simpson | Alexander Campbell | RAAC | Y |
Smith | Philip Shane | AA Avn | Y |
Stewart | Michael Ian | RACT | |
Stewart | Timothy James | RAAC | |
Thorek | Mark Stanley | RA Sigs | |
Whitlock | John David | AA Avn, RACT | |
Whyment | David Vincent | RAAOC | |
Wood | Peter William | RNZIR | Y |
Woodard | Mark Andrew | RNZAC | Y |
Notes:
- ‘Y’ indicates Contact Details Known
- * indicates Class Orderly