The graduating class of December 1975.
To see the photos and other memorabilia from this class, follow this link.
For news and other important information for this class, follow this link.
A Company
A.J. Bamford R.C. Smith J.R. Langbehn J.M. McGuigan N.S. Morris D.C. Ryan G.W. Whitby
A. Yates P.R. May B.T. Ferris R. Kook M.G. Leahy J.D. Monahan G.D. Gain S.D. Brown A.M. Mellier
E.J. Simpson L.A. Thomson T.F. Black K.S. Corrie M.B. Avery T.J. Malone C.A. Johnson S. Harvey P. Gustafson Jamaluddin bin Omar
Goh Hoon Poh M. Probert B.A.R. Scott S.D. Hull P.G. Funnell D.H. Watmuff R.J. Donovan N.A. Sneddon G.R. Bradley
B Company
N.G. Swanson M.D. Lane G.M. Hawke N.F. Grill W.D. McMillan G.W. Wahlert P. Osterhage
R.H.A Coates R.L. Thompson T.A.G. Kemp H.F. McArdle A.H.W. Van Blyenburg I.A.K. Keys A.J. Watts Rahmat bin Haji Hassan P.A. Streeter
A.G. Poretti D.M. Jeffers D.C. Read M.R. Williams K.W. Christiansen A.K Murdoch G.H. Evans G.L. James
M.J. Phipps Ricardo Q. Garcia A.I.F. Gumbley L.E. Home P.G. Funnell G.W. Tippets Rogelio A. Caro J.C. Smith A.J. Craig
Absent: R.B. Davis J.N. Gillam B.A. Keeley
Surname | Given Name/s | Corps | Contact Details Known |
---|---|---|---|
Averay | Michael Brian | RAEME | |
Bamford | Anthony John | RAEME | |
Black | Trevor Frederick | RAE | |
Bradley | Graeme Ralph | RA Inf | |
Brown | Steele Duncan | RA Inf | |
Cain | Geoffrey David | RNZAOC | |
Caro | Rogelio Araula | AFP Inf | |
Christiansen | Keith William | RAE | |
Coates | Richard Harry Anthony | RA Sigs | |
Cook | Raymond | RAA | |
Corrie | Keith Steven | RAAOC | Deceased |
Craig | Anthony John | RA Inf | |
Davis | Robert Bruce | RACT | |
Donovan | Roderick James | RAEME | |
Evans | Gerwyn Hugh | AA Avn | |
Ferris | Barry Thomas | AA Avn | Deceased |
Funnell | Peter George | RA Inf | |
Garcia | Ricardo Q. | AFP Inf | |
Gillam | John Norman | RA Sigs | |
Goh Hoon Poh | SAF Inf | ||
Grill | Neil Francis | RAE | |
Gumbley | Arthur Isaac Francis | RNZ Sigs | |
Gustafson | Peter | RAA | Deceased |
Harvey | Simon | RAE | |
Hawke | Geoffrey Maxwell | RA Inf | |
Home | Laurance Eric | RAA | |
Hull | Stephen Dennis | RA Inf | |
Jamaluddin bin Omar | RMR | ||
James | Glendon Leigh | RACT | |
Jeffers | Donald Maxwell | RAAOC | |
Johnson | Christopher Alan | RNZEME | |
Keeley | Bruce Anthony | RA Svy | |
Kemp | Timothy Anthony Guy | RAA | |
Keys | Ian Arthur Knox | RAEME | |
Lane | Mark Douglass | RAAC | |
Langbehn | John Roberts | AA Avn, RAAC | |
Leahy | Mark Grenier | RAAOC | |
Malone | Timothy John | RA Sigs | |
May | Peter Ronald | RA Inf | |
McArdle | Hugh Frederick | RA Sigs | |
McGuigan | Jonathan Michael | RAA | |
McMillan | Westie Duncan | RA Inf | |
Mellier | Alan Martin | RAE | |
Monahan | John Donald | RAAC | |
Morris | Neill Stewart | RA Inf | |
Murdoch | Andrew Kenneth | RAE | |
Osterhage | Peter Ernst | RA Svy | |
Phipps | Malcolm John | RAAOC | |
Poretti | Aldo George | RAEME | |
Probert | Mark | RA Inf | |
Rahmat bin Haji Hassan | Sigs | ||
Read | David Charles | RACT | |
Ryan | Dan Carmichael | RAA | |
Scott | Bruce Andrew Robert | RA Inf | |
Simpson * | Eric John | RA Sigs | Y |
Smith | Raymond Charles | RA Inf | |
Smith | John Campbell | Aust Int, RAAF | Y |
Sneddon | Noel Alfred | RAE | |
Streeter | Paul Alexander | RNZAOC | |
Swanson | Norman George | RAAOC | |
Thompson | Ronald Louis | RA Sigs | |
Thomson | Leigh Andrew | RAEME | |
Tippetts | Graham William | AA Avn, RAA | Deceased |
Van Blyenburg | Alexander Herman Wolfert | RAE | |
Wahlert | Glenn Wayne | RACMP | |
Watmuff | David Howard | RNZAOC | |
Watts | Anthony John | RA Inf | |
Whitby | Geoffrey Wayne | RAEME | |
Williams | Meyrick Roberts | RAEME, RAAC | |
Yates | Anthony | RAAOC |
Notes:
- ‘Y’ indicates Contact Details Known
- * indicates Class Orderly