The graduating class of December 1973.
To see the photos from this class, follow this link.
For news and other important information for this class, follow this link.
A Company
A.D. Hinchon P.A White R.M. Harvie* A.R. Marr B.F. Sforcina W. Salamas P.J. Bryar D.J. Richards H.J. Cognet M.J. Walker K.J. Pauliukevicus
C. Gehrmann T.G. Moylan I.D. Healy K.G. Stevenson K.L. Powell P.R. Franklin
R.G. Halliday G.W. O'Neill R.I. Jubber P.C. Kieseker H.H. Bohn J. Coubrough S.D. Gray G.J. Harrison B.I. Hutchinson G.A. Todd
M.T. Madden A. Christie M.D. Gallagher Rasidi bin Naim R.C. Huby M.D. Phillips J.A. Hunt G.L. Wiri N.H. Sanders A.J. Moon Tabu**
Nguyen N.P. Kuwoh C.N.C.M. Raymond P.G. Raue G.J. Clare R.W. Dobbie R.M. Alcock A.F. Lowe Eustaquio Granadillos G.T. McMahon
* not a graduate of this class, see June 1974 ** not a graduate
B Company
J.H. Harding R.M. Chisholm B.F. Mackie A.F. Marks D.P. Wells J.W. Gregs D.J. Webb M.J. Moran
W.E.L. Portier J.D. Duff S.K Karpuska R.G. Green C.J. Hodkinson M.E. Wischnowsky G.A. Smillie P.S. Southwell J.S. McConnell J.C. Platt P.A. Feeney
K.J. Hahn R.W. Taylor R.S. Bungey P.T.W. Mouncey M. Sarasau C.F. Grigsby S.J. Cairns L.R Shuttlewood P.J. Rankin M.G. Buck
F. Moripi P.J. Byrne A.G. Marks P.J. Roberts L.A. Hatton I.R. Coutts B.C. Cook B.C. Olsen I.K. Longhurst E.D. Lanham J. Pais*
Le Quang Vinh Burhanuddin Aliman T.A.P. Bakker R.A. Dousset K.M. Riley D.J. McLelland R.W. Elworthy T.W. Smith M. Taeni P.J. Blundell
* not a graduate of this class, see June 1974
Surname | Given Name/s | Corps | Contact Details Known |
---|---|---|---|
Alcock | Robert Michael | RAE, RAAOC | Y |
Bakker (1) | Timothy James Phillips | RAA | Deceased |
Blundell | Phillip James | RNZAOC | Y |
Bohn | Heinz Hubert | AA Avn, RAAOC | Y |
Bryar | Peter John | RA Sigs | Y |
Buck | Michael Graham | RA Inf | Y |
Bungey (1) | Richard Saunders | RAAOC | Y |
Burhanuddin Alimin | RMR | Deceased | |
Byrne (1) | Phillip Joseph | RA Inf | Y |
Cairns | Stephen John | RAA | |
Chisholm | Roderick Mark | RAAOC | Y |
Christie | Andrew | RNZIR | Y |
Clare | Graeme John | AA Avn, RA Sigs | Y |
Cognet | Norman John | AA Avn, RAAC | Y |
Cook | Bruce Charles | RAAOC | Y |
Coubrough | James | RNZAC | Y |
Coutts (1) | Ian Ross | RA Sigs | |
Dobbie (1) | Richard Ward | RAAC | Y |
Dousset (1) | Raymond Allan | RAEME, AA Avn | Deceased |
Duff | John Damien | RAAC | Y |
Elworthy | Robert William | RA Sigs | Y |
Feeney * (1) | Peter Alex | RA Inf | Y |
Franklin (1) | Peter Robin | RAA | |
Gallagher | Mark Drew | RA Inf | Y |
Gehrmann | Christopher | RA Svy | Y |
Granadillos | Eustaquio | AFP Inf | Deceased |
Gray | Stuart Douglas | RNZIR | Y |
Green | Rodney Goldsborough | RAEME | Y |
Gregs | John Wayne | RA Svy | Y |
Grigsby (1) | Christopher Francis | RAE, RAAC | Y |
Hahn (1) | Klaus Juergen | RAA Pro | Deceased |
Halliday | Ross Geoffrey | RAEME | |
Harding | John Henry | RAA | Y |
Harrison | Gordon John | RA Svy | Y |
Hatton (1) | Louis Albert | RACT | Y |
Healy | Ian Donald | RNZIR | Y |
Hinchon | Anthony Derek | RACT | Y |
Hodkinson | Colin John | RNZIR | Y |
Huby | Robert Charles | RAE | |
Hunt (1) | John Alfred | RAAOC | Y |
Hutchinson | Bruce Ivan | RAAOC | Y |
Jubber | Robert Ian | RAE | |
Karpuska | Saul Kazamier | RA Inf | Y |
Kieseker | Peter Charles | RAAMC | |
Kuwoh | Nanu Peter | PNGDF | |
Lanham | Eric Desmond | RA Sigs, Aust Int | Y |
Le Quang Vinh | ARVN | Y | |
Longhurst | Ian Kelvin | Aust Int | |
Lowe (1) | Allan Francis | RAAEC | Y |
Mackie | Bruce Robert | RAAOC | Y |
Madden | Michael Thomas | RNZASC | Y |
Marks | Andrew Francis Matthew | RAAMC | Y |
Marks | Andrew George | RAEME | Y |
Marr | Alan Robert | AA Avn | |
McClelland | Douglas John | RA Inf | |
McConnell | John Samuel | RAE | Y |
McMahon (1) | Gary Thomas | RA Inf | |
Moon | David James | RAE | Y |
Moran | Maxwell John | RA Inf | Y |
Moripi | Frances | PNGDF | |
Mouncey | Philip John Winston | RA Inf | Y |
Moylan | Thomas Gordon | RA Inf | Y |
Nguyen | ARVN | ||
Olsen (1) | Brenton Charles | RACT | Y |
O'Neill (1) | Gavin William | RAEME | Y |
Pauliukevicius | Kestutis Juozas | RA Svy, RACMP | Y |
Phillips | Michael Don | RAE | |
Platt | John Campbell | RAA | Y |
Portier | Willem Eduard Louis | RAEME | Y |
Powell | Kenneth Lindsay | RAE | Y |
Rankin | Peter James | RA Sigs | |
Rasidi bin Naim | RMR | Y | |
Raue | Peter Gerard | RA Svy | Deceased |
Raymond (Luz-Raymond) | Christopher Noel Cyril | RAA | Y |
Richards | Daryle James | RAAOC | |
Riley | Kevin Maxwell | RAEME | Deceased |
Roberts | Peter James | RA Inf | Y |
Salamas | Walter | PNGDF | |
Sanders (1) | Nicholas Hugh | RA Inf | Y |
Sarasau | Matereti | FIR | |
Sforcina (1) | Brendan Frederick | RA Inf, RAAOC | Y |
Shuttlewood | Lex Roy | RA Inf | Y |
Smillie | Gordon Alexander | RAAC | Y |
Smith | Timothy Wayne | RA Inf | Y |
Southwell | Paul Stewart | RNZA | Y |
Stevenson | Kenneth Jack | RAAOC | Deceased |
Taeni | Maino | PNGDF | Deceased |
Taylor | Richard William | RACT | Y |
Todd | Graeme Arthur | RNZA | Y |
Walker (1) | Marcus John | RA Inf, RAAC | Deceased |
Webb | Douglas James | RACT | Y |
Wells | David Peter | RA Inf | Y |
White | Peter Anthony | RAAC | Y |
Wiri | Geoffrey Lloyd | PNGDF | |
Wischnowsky | Mark Emil | RNZIR | Y |
Notes:
- ‘Y’ indicates Contact Details Known
- * indicates Class Orderly
- (1) OCS Wing at Scheyville (19 members of this class)