The graduating class of June 1979.
To see the photos from this class, follow this link.
For news and other important information for this class, follow this link.
A Company
P.J. Townshend R.L. Rowe P.R. Widelewski S.A. Chaney F.D. Cobain W.G. Frazer J.W. Dalmas
Seh Chee Wai I.A. Cruichshank R.D. Spiers P.J. Gibbons B.M. Ferguson M.H. Clarke S. Barratt
S.S. Brook W.J. Palmer M.J. Brennan R.G. Lunt P.K Keller S.P. Brookes P.E. Clark M.S. Coaldrake (impersonating C.J. Cromack)
Absent: C.J. Cromack
B Company
G.M. Elliot Chiang Hock Tew B.J. Kingsbury W.K. Waqanivavalagi K Fakalolo G.O. Fenton D.J. Green RJ. West B.J. Fuge
C.A. Sarelius R.J. King T. Lord S.J. McPherson D.W. Sankey G.J. McKay E.C. Turnour K.H. Rands S.A. Mundaw J.V. Woods P. Weir
A.L. Rutledge R.L. Odom M.R Power S.J. Kelly T.A. Ellen K.C. Bruce R.J. Thomas M.S. Coaldrake
Surname | Given Name/s | Corps | Contact Details Known |
---|---|---|---|
Barratt | Stephen | RAEME | |
Brennan | Michael John | RA Sigs | Y |
Brooks | Simon Peter | RAAOC | Y |
Brook | Stephen Samuel | RAE, RA Inf | |
Bruce | Kevin Charles | AA Avn | Y |
Chaney | Stephen Alan | AA Avn | Y |
Chiang Hock Tew | SAF Cdo | ||
Clark | Peter Ewin | RA Svy | |
Clarke | Malvynn Howard | RA Inf | |
Coaldrake | Mark Stirling | Aust Int | Y |
Cobain | Frederick David | RAAC | Y |
Cromack | Christopher John | RAEME | Y |
Cruickshank | lain Andrew | RA Inf | Y |
Dalmas | Juanito Weygan | AFP Inf | |
Ellen | Thomas Andrew | RNZA | Y |
Elliott | Gregory Mark | RAAMC | Y |
Fakalolo | Kuli | TIR | |
Fenton | Glenn Owen | RAE | Y |
Ferguson | Bruce Macmillan | RAAC | |
Fraser | Walter Gordon | RNZCT | Y |
Fuge | Bryan James | RA Inf | Y |
Gibbons | Philip John | RNZIR | Y |
Green | David John | RAAF | Y |
Keller | Peter Kelvin | RNZIR | Y |
Kelly | Stuart James | RAE | Y |
King | Richard J | RAAOC | Y |
Kingsbury | Brian James | RACMP | |
Lord | Terrence | RA Svy | Y |
Lunt | Ronald Glen | RA Inf | Y |
MacPherson | Stephen James | RAAOC | Y |
McKay | Graham John | RNZCT | Y |
Mundaw | Stephen Anak | MR | |
Odom | Richard Lee Charles | RNZAC | Y |
Palmer * | Warrick John | AA Avn | Y |
Power | Martin Reynold | AA Avn | Y |
Rands | Keith Howard | RA Inf, RA Sigs | Y |
Rowe | Rex Leonard | RACT | Y |
Rutledge | Allen Leslie | RACT | Y |
Sankey | David William | RA Svy | Y |
Sarelius | Carl Allen | RAA | Y |
Soh Chee Wai | John | SAF Inf | |
Spiers | Ronald Douglas | RAA | |
Thomas | Richard James | RAE, RA Inf | |
Townshend | Paul John | RACT | Y |
Turnour | Edward Charles | RA Inf | Y |
Waqanivavalagi | Wame Kubunakaicolo | FIR | |
Weir | Paul | RNZE | |
West | Roderick John | RAE | Y |
Widelewski | Peter Roland | RAA | Y |
Woods | Jeffrey Vassy | RAAOC | Y |
Notes:
- ‘Y’ indicates contact details known
- * indicates Class Orderly