The graduating class of June 1964.
To see the photos from this class, follow this link.
For news and other important information for this class, follow this link.
P. MacLeod D.H. Francis J.R. Bourke S. Cartner M.H. Dreschler O.S. Lind E. Arentz R.G. Birse M.W. Galt J.P. Power J.B. Finnerty E.R Kellett A.H. Brown
H.C. Oakley-Browne J.P. Dwyer J.C. Hoare J.P. Nelson G.H. Ross A.G. Howell T.A. Griffiths J.F. Irvine G.M. Field R. Hutchinson M.G. Kinna C.E. Leggett A.T. De'Laney J.A. Henderson J.D. McAloney R.W. Pridmore
G.H. Cusack R.J. Boyle F.W. Lord J.H. Dikkenberg J.D. Thornton D.J. Methven K.J. McTaggart N.E. Brown P.M. Ingram J.W. Marshall W.C. Brown P.L. Perriman A.E. Hayes M.P. McCallum
J.A. Kitching R.D. Swan L.J. Olive D.J. Harris T.W. Roderick J.M. Mackie S.G. Morris P.J.W. Wright P.J. Schuman D.L. Miller E.W. Anderson R.G. Beatson M.F.J. Bent
Absent: E.S. Brannigan N.J. Dix R.T. Colso
Family Name | Given Name/s | Corps | Contact Details Known |
---|---|---|---|
Anderson | Eric William | RAAMC | Deceases |
Arentz | Erik | RAEME | Y |
Beatson | Raymond Garth | RNZIR | Y |
Bent | Michael Frederick John | RNZASC | Deceased |
Birse | Robert Graham | RAA | Deceased SVN |
Bourke | James Raymond | RA Inf | Deceased |
Boyle | Robert John | RAE, RACT | Y |
Brannigan | Edward Samuel | RAE | Deceased |
Brown | Norman Edward | RA Inf | Deceased |
Brown | William Charles | RA Sigs | Deceased |
Brown | Albert Henry | RAE | Y |
Cartner | Steven | RAEME | Y |
Colson | Robert Thomas | RAASC, RACT | Deceased |
Cusack | Graeme Hugh | RA Sigs | Deceased |
De'Laney | Alfred Thomas | RAAOC | Y |
Dikkenberg | John Henry | RAAMC | Deceased |
Dix | Noel Joseph | RAAOC | Y |
Dreschsler | Malcolm Henry | RAEME | Deceased |
Dwyer | John Patrick | RA Inf | Y |
Field | George Macarthur | RNZASC | Y |
Finnerty | James Bernard | RNZAOC | Y |
Francis | David Harris | RAA | Y |
Galt | Maurice William | RAAOC | Y |
Griffiths | Terence Allan | RAE | Deceased |
Harris | David John | RAAC | Y |
Hayes | Alan Edward | RAAC | Deceased |
Henderson | John Andrew | RNZA | Deceased |
Hoare | John Cameron | RAASC, RACT | Y |
Howell | Anthony Gordon | RNZIR | Y |
Hutchinson | Ross | RAA | Y |
Ingram * | Peter Merryll | RA Inf, AA Avn | Y |
Irvine | James Forbes | RAAOC | Deceased |
Kellett | Robert Samuel Victor | RNZASC | Y |
Kinna | Michael George | RAASC | Deceased |
Kitching | John Andrews | RAAMC | Deceased |
Leggett | Craig Eyrl | RA Inf | Deceased |
Lind | Owen Stephen | RA Inf | Y |
Lord | Frederick William | RNZEME | |
Mackie | James McGill | RAASC, RACT | Deceased |
MacLeod | Peter | RAASC | |
Marshall | John Warneford | RAEME | Y |
McAloney | John Douglas | RA Inf | Died in Service |
McCallum | Michael Patrick | RAE | Y |
McTaggart | Kevin John | RA Inf | Deceased |
Methven | John David | RA Sigs | Y |
Miller | David Livingstone | RAEME | Y |
Morris | Stephen Gordon | RAAOC | Y |
Nelson | John Peter | RA Inf | Deceased |
Oakley‑Brown | Hugh Charles | RNZIR | Y |
Olive | Laurence Jack | RA Sigs | Deceased |
Perriman | Paul Lees | RA Sigs | Deceased |
Power | John Patrick | RA Sigs | Y |
Pridmore | Ralph William | RAE, RACT | Y |
Roderick | Trevor William | RA Inf | Y |
Ross | Graham Henry | RA Inf | Y |
Schuman | Peter John | RA Inf | Deceased |
Swan | Robert Douglas | RAEME | Deceased |
Thornton | John David | RAA | Y |
Wright | Philip James Weir | RAAOC | Deceased |
Note:
- Y indicates contact details known
- * indicates Class Orderly