The graduating class of June 1960.
To see the photos from this class, follow this link.
For news and other important information for this class, follow this link.

Rear: C.G. Wotton E.J. Lyneham B.M. Kemp M.J. Mortimer G.L. Coat J.R. Cattell L.R. Streeting Y.M. Campbell
Middle: J.B. Earsman E.L. Batterbury J.A Leggett N. Sproles R.A. Farrell E.E. Coady P.A. van Valan L.H. Glanville B.L. Campton
Front: F.M. Kudnig A.L. Schaschke G.C. Skardon W.P.B. Brady J.A. Cope J.D. Collinson S.A.P. Davies E.J.D. Smith
| Surname | Given Name/s | Corps | Contact Details Known |
|---|---|---|---|
| Batterbury | Edward Leslie | RAA | Deceased |
| Brady | William Peter Brian | NZ Regt | Deceased |
| Campbell | Victor Malcolm | RA Sigs | Deceased |
| Campton | Barry Leonard | RAA | Y |
| Cattell | John Rupert | RA Svy | Deceased |
| Coady | Edward Evan | RAE, RACT | Deceased |
| Coat | Geoffrey Lawrance | RAEME | Y |
| Collinson | John David | NZ Regt | Deceased |
| Cope | John Anthony | RA Inf | Deceased |
| Davies | Stephen Albert Philip | RNZASC | Deceased |
| Earsman | James Barry | NZ Regt | Deceased |
| Farrell | Richard Arthur | RAA | Y |
| Glanville | Ian Harold | RA Inf/PNGDF | |
| Kemp | Bruce Michael | RAE | Y |
| Kudnig | Franz Martin | RA Inf | Y |
| Leggett | John Anthony | RAAC | Y |
| Lyneham | Edward John | RAASC, RAAOC | Y |
| Mortimer | Maxwell James | RAAOC | Y |
| Schaschke | Arthur Lambert | RAE | Deceased |
| Skardon | Geoffrey Charles | RA Inf | Y |
| Smith | Edward John Drummond | RA Sigs | Deceased |
| Sproles* | Noel | RA Svy | Y |
| Streeting | Lloyd Ross | RAAC | Deceased |
| van Valen (Vanvalen | Peter Adrian | RA Sigs | Y |
| Wotton | Christopher Gerald | RNZAC | Y |
Notes:
- Y indicates Contact Details Known
- * indicates Class Orderly – current Position Vacant
