The graduating class of June 1952.
To see the photos from this class, follow this link.
For news and other important information for this class, follow this link.
Rear: G.B. Redding J.C. Stein W.D. Spencer G.J. Manning I.G. Hands W.J. Pidwell C.W. Scorgie J.M. Robinson P.F. Kent I.L.G. Campbell D.G. Robertson H.L. Bell J.O. Furner T.H.R Jackson N.C. Munro J.F. Williams J.A. McDonald P.P. Smith L.A. Wright R.K. Jones
Middle: D.M. Bourne R.J. Aitken B.W. Halstead J.M. Stewart R.F. Clark I. Throssell K.A. Webster R.G. Lange C.D.K Haywood R.J. Calvert B.W. Mcfarlane P.D. Cameron J. Stoddard J.L. Crump G.E. Mitchell H.J. Spalding A.F. Batchelor N.E.W. Granter H.J. Baker R.L. Sinclair
Front: G.E. Ball R.F. Merrell R.N. Callander J.C. Harding J.P. Nugent C.M. Wright C.F. Woods J.B. Roden J.B. Colquhoun C.A. Cunningham G. Selby-Adams L.G. Doyle J.J. Merrick A.R. Roberts P.L. Perman B.R. Lindsay D.F. PoIson R.W. Crothers G.F.B. Rickards P.F. de Cure J.M.C. Davis
Family Name | Given Name/s | Corps | Contact Details Known |
---|---|---|---|
Aitken | Robert John | RA Inf | Deceased |
Baker | Henry James | RAA | Deceased |
Ball | George Ernest | RAA | Deceased |
Batchelor | Alan Frank | RAE | Deceased |
Bell | Henry Laurie | RA Inf | Deceased |
Bourne | Donald Mackenzie | RA Inf | KIA |
Callander | Ronald Norcott | RAASC | Y |
Calvert | Ronald John | RA Inf | Deceased |
Cameron | Philip Donald | RAE, RACT | Deceased |
Campbell | Ian Leslie Grantham | RA Inf | Deceased |
Clark | Richard Frederick | RA Inf | Y |
Colquhoun | John Burrowes | RA Inf | Deceased |
Crothers | Rex William | RA Inf | ? |
Crump | John Leslie | RAA | Deceased |
Cunningham | Colin Adrian | RAA | Y |
Davis | Jeffre Malcolm Clyde | RAE | Deceased |
de Cure | Paul Francis | RA Inf | Deceased |
Doyle | Lawrence Gerard | RAA, AA Avn | Deceased |
Furner | James Osmond | RA Inf | Deceased |
Granter | Noel Ewart William | RA Inf | Deceased |
Halstead | Bruce William | RA Inf | Y |
Hands | Ian Gordon | RA Inf | Deceased |
Harding | John Cameron | RA Inf | Deceased |
Haywood | Colin David Kinsley | RAA | Deceased |
Jackson | Thomas Henry Roger | RA Inf, RAEME | Deceased |
Jones | Robert Keith | RA Sigs | Deceased |
Kent | Patrick Francis | RA Inf | Deceased |
Lange | Ronald George | RA Inf | Deceased |
Lindsay | Brian Richard | RA Inf | Deceased |
Manning* | Graeme John | RA Inf | Y |
McDonald | James Anthony | RAEME | Y |
McFarlane | Brian William | RA Inf | Y |
Merrell | Robert Frederick | RA Inf | Deceased |
Merrick | John Joseph | RAE, RACT | Deceased |
Mitchell | Grant Evans | RA Inf | Deceased |
Munro | Norman Clark | RA Sigs | Y |
Nugent | James Peter | RA Sigs | Deceased |
Perman | Phillip Lacey | RA Sigs | Deceased |
Pidwell | William John | RA Inf | Deceased |
Polson | Don Franklyn | RAASC | Deceased |
Redding | Gordon Burnett | RA Inf | Y |
Rickards | Gordon Francis Bute | RAA | Deceased |
Roberts | Anthony Rodgers (Tan) | RA Inf | Deceased |
Robertson | Donald Graham | RA Inf | Deceased |
Robinson | Jeremy Michael | RA Inf | Deceased |
Roden | John Brook | RA Inf | Y |
Scorgie | Charles Walter | RA Inf | Deceased |
Selby-Adams | Geoffrey | RAAC | Deceased |
Sinclair | Robert Lawrie | RA Inf | Deceased |
Smith | Phillip Peter | RA Inf | Deceased |
Spalding | Henry James | RA Inf | Deceased |
Spencer | Walter Douglas | RA Inf | Deceased |
Stein | John Christian | RA Inf, RAAOC | Deceased |
Stewart | John Melville | RAE, RA Inf | Deceased |
Stoddard | John | RA Inf | Y |
Throssell | Ian | RA Inf | Deceased |
Webster | Kaye Anthony | RA Inf | Deceased |
Williams | John Fredrick | RAAC | Deceased |
Woods | Cuthbert Francis | RA Inf | Deceased |
Wright | Lawrence Allan | RAE | Y |
Wright | Claude Mervyn | RAE | Deceased |
Note:
- ‘Y’ indicates contact details known.
- * indicates Class Orderly