The graduating class of December 1966.
To see the photos from this class, follow this link.
For news and other important information for this class, follow this link.
A Company
J.D. Gilliland F.W. Skeldon I.D. Smith T.F. Gross Shari bin Ahmad A.K. Warren
P.H. Fraser P.C. Kerntke P. Joyce H.K. Pope T.E. Stannus G.W. Prendergast G.N. Taylor C.D. Smith A.W. Pike
D.P. Ryan J.D. Mills R.L.G. Grant P.G. Kearsley R. Twyman P.G. Monaghan A.P. Thorp D.T. Boldeman
M.J. Mummery O.N. Cairns R.W. Lowry G.R. Davies J.S.M. TuIloch. H.N. Howlett J.P. Salter B.J. Wright P.S. Emery
B Company
C. Koh Chin Tun M.R. Wicksteed R.N. Walker D.P. Duke H.J. Parusel
J.F. Wilson J.E. Tick S.G. Thornton B.E. Best T. Welsh R.T. Regan R.A. Filewood S.J. Stinson
J.S. Hayward R.Y. Webb D.L. Cole W.D. Feakes Mohd Ali D.M. Gerrard Abdul Rahman bin Haji Mohd Khir W.T. Bray B.P. Turner I.W. Tidswell T.T. Nauna
R.J. Dyne J.M. Spence K.W. Van Den Belt Leoncio Miralao Jr A.R. Hawes P.J. Fitzpatrick K. Love M.B. Meadows D.W. Collins
P.D. Hopper J.F. Webster W.E. Cox G.R. Davies J.S.M. Tullock B.R. Goodrick P.W. Lawrence P.W. Rounsevell D.L. Mill
Surname | Given Name/s | Corps | Contact Details Known |
---|---|---|---|
Abdul Rahman bin Haji Mohd Khir | Sigs | Y | |
Best | Brian Evrod | RA Sigs, RA Inf | Y |
Boldeman | David Thomas | RA Inf | Y |
Bray | William Trethowen | RAE | N |
Cairns | Owen Neal | RA Inf | Deceased |
Cole | David Lionel | RAEME | Y |
Collins | Dennis Warren | RAE, RACT | Y |
Cox | Wade Ewart | RA Inf | Y |
Davies | Gerald Richard | RAA | Deceased |
Duke * | Daniel Peter | RAE | Y |
Dyne | Ronald John | RAEME | Deceased |
Emery | Peter Sidney | RA Sigs | Y |
Feakes | Warren Douglas | RAA | Y |
Filewood | Richard Anthony | RAASC, RACT | Y |
Fitzpatrick | Peter John | RA Sigs | Y |
Fraser | Peter Howard | RAAOC, RA Inf | Y |
Gerrard | Daniel Morris Campbell | RAASC, RACT | Y |
Gilliland | James David | RAEME | Y |
Goodrick | Barrie Robert | RAAOC | Deceased |
Grant | Ross Lindsay Gordon | RAEME | Y |
Gross | Terence Francis | RA Sigs | Deceased |
Hawes | Arthur Richard | RNZIR | N |
Hayward | John Sydney | RNZIR | Y |
Hopper | Paul Douglas | RAEME | Y |
Howlett | Harry Nicholas | RA Inf | Y |
Joyce | Phillip | RA Inf | |
Kearsley | Philip George | RAEME | Y |
Kerntke | Peter Charles | RA Sigs | Deceased |
Koh Chin Tan | Charlie | MR | N |
Lawrence | Peter Wayne | RAEME | Y |
Love | Keith | RAE, RAAOC | |
Lowry | Robert Wayne | RAA | Y |
Meadows | Malcolm Bruce | RA Inf, Aust Int | Deceased |
Mills | David Leslie | RAE | Y |
Mills | John Dallas | RAA, RAAC | Y |
Miralao Jr | Leoncio | AFP | N |
Mohd Ali bin Nordi | RBLF | ||
Monaghan | Peter Graham | RAAC | Y |
Mummery | Michael John | RAE, RA Inf | Y |
Nauna | Tom Tau | PIR | Deceased |
Parusel | Hubert John | RA Sigs, RAE | |
Pike | Alan William | RA Inf | N |
Pope | Harley Kyle | RNZIR | Y |
Prendergast | Garry William | RA Inf | Deceased |
Regan | Robin Terence | RAASC, RACT | Y |
Rounsevell | Peter William | RAE | |
Ryan | Douglas Peter | RAAC | Y |
Salter | John Philip | RA Inf | Y |
Shari bin Ahmad | RBLF | ||
Skeldon | Frank William | RA Inf | |
Smith | Ian Douglas | RAASC, AA Avn | Y |
Smith | Clive Daryl | RAA | |
Spence | James Munro | RAEME | Y |
Stannus | Terence Edward | RA Inf | Y |
Stinson | Stephen John | RAAOC, RA Inf | Y |
Taylor | Gary Norman | RAAOC | Deceased |
Thornton | Stanley Graham | RA Inf | |
Thorp | Allan Peter | RAE | Y |
Tick | John Edgar | RA Svy, RAE | Y |
Tidswell | lvan Warwick | RNZEME | |
Tulloch | John Stamford Morton | RNZA, RA | Y |
Turner | Bevan Patrick | RA Sigs | Deceased |
Twyman | Robert | RAE, RA Inf | |
Van Den Belt | Keith William | RAAOC | Y |
Walker | Robert Neville | RNZASC | Y |
Warren | Allan Kenneth | RAE, RACT | Y |
Webb | Russell Vernon | RA Inf | |
Webster | John Francis | RAE | Deceased |
Welsh | Thomas | RAAOC | Deceased |
Wicksteed | Michael Rory | RNZA | Y |
Wilson | John Francis | RAAC | Y |
Wright | Bruce James | RAA | Y |
Notes:
- ‘Y’ indicates contact details known
- * indicates Class Orderly