The graduating class of December 1955.
To see the photos from this class, follow this link.
Here is the Journal from 1955.
For news and other important information for this class, follow this link.
Rear: W.G. Hunt I.C. Teague B. Hawke* R.K.S. Ross M.M. Easton T.M. Vincent I.L. Marsh
Middle: K.L.H. Aspinall M.A. Stollznow A.D. Hughes R.G. Newton P.R Blair P.W. O'Meara
Front: T.R. Phillips B. Etheridge R.J. Johnson R.C. Miller
Inset: R.P. Anderson G.W. Boscoe G.D. Burgess B.P. Fitzgerald H.W. lrwin B. Kulak-Kulakowski B.E. Scrivenor L.R. Summers
* not a graduate
Last Name | First Name/s | Corps | Contact Details Known |
---|---|---|---|
Anderson | Ralph Percival | RAASC | N |
Aspinall | Kevin Herbert Leslie | RA Inf | Y |
Blair | Paul Ronald | RA Inf | N |
Boscoe | Geoffrey William | RAA | Deceased |
Burgess | Graeme Donald | RAA | Deceased |
Easton | Milton Miles | RA Inf | Deceased |
Etheridge | Brian | RA Sigs | Deceased |
Fitzgerald | Brian Patrick | RAASC | Y |
Hughes | Alan Doone | RAEME | N |
Hunt | William George | RAASC | Y |
Irwin | Herbert William | RA Inf | Deceased |
Johnson | Raymond James | RAE | Deceased |
Kulak‑Kulakowski | Bogdan | RA Inf | Y |
Marsh | Ian Levines | RAE | Y |
Miller | Raymond Charles | RA Inf | Y |
Newton | Ronald George | RAASC, RACT | Deceased |
O'Meara | Peter William | RAA | Deceased |
Phillips | Trevor Ronald | RA Sigs | Deceased |
Ross | Rodney Kenneth Sutherland | RAA | N |
Scrivenor | Bruce Eldridge | RAA | Deceased |
Stollznow | Max Arnold | RAA | N |
Summers | Lynton Reginald | RAE | Deceased |
Teague | Ian Charles | RAE, RA Inf | Deceased |
Tisdall | Michael Peter | RAASC | Deceased |
Vincent | Thomas Matthew | RAAC | N |
Notes:
- ‘Y’ indicates contact details known
- * indicates Class Orderly