The graduating class of December 1953.
To see the photos from this class, follow this link.
For news and other important information for this class, follow this link.
Rear: T.L. Hunt L.R. Hicks G.A. Clifton N.T. Robb P.T. Crane D.R. Overstead B.N. Trickey N.F. de la Hunty R.A.J. Holmes B.F. Furniss J.F. Clarke K.J. Long C.S.StA. Connor K.F. Tymms W.P. Smith J.P.A. Deighton E.D.M. Cape W.J.A. Hunt
Middle: B.H. Cooper J.G. Davidson R.P. Baker J.D.K. Harvey H.B. Copeland J.W. McEnerny R.G. Trill W.J.C. Gregg C.R.A. Aylmore I.G. Downing E.A.N. Beaumont R.J. Driver R.D. Turner B.J. O'Neil WS. Bathurst J. Cadzow J.S. Goodwin
Front: K. Latham J.M. Gillespie K.G. Mallinson G.L. Precians A.M. Gillespie O.M. Carroll R.P. Kudnig J.L.H. Warner N.F. Graham J.V. Lofthouse D.G. Bradley P.T. Dohney J.G. Strang G.V. Brown C.J. Adamson M.J.P. Ralph P.J.J. Murphy
Last Name | First Name/s | Corps | Contact Details Known |
---|---|---|---|
Adamson | Colin James | RA Inf | Deceased |
AyImore | Cyril Robert Austin | RA Inf | Deceased |
Baker | Ronald Powell | RAASC, RAAOC | Deceased |
Bathurst | William Steele | RAASC | Y |
Beaumont | Edward Arthur Newham | RAA | Deceased |
Bradley | Denis Grahame | RAASC | D? |
Brown | Gordon Vivian | RAE | Deceased |
Cadzow | James | RA Sigs | Deceased |
Cape | Evard Denis Meredith | RAA | Deceased |
Carroll | Owen Maxwell | RA Inf | Deceased |
Clarke | John Francis | RAA, RAAOC | Y |
Clifton | Gerard Anthony | RAE | Y |
Connor | Charles Stewart St Andrew | RAAC | Deceased |
Cooper | Brian Henry | RAA, AA Avn | Deceased |
Copeland | Henry Beecroft | RAE, RA Inf, RAAOC | Deceased |
Crane | Peter Thomas | RA Sigs | Deceased |
Davidson | John Green | RAA | Deceased |
de la Hunty | Noel Francis | RAA | Deceased |
Deighton | John Pericles Arthur | RA Inf | Deceased |
Dobney | Philip Thomas | RAA | Deceased |
Downing | Ian Graham | RA Sigs | Y |
Driver | Robert James | RAAC | Deceased |
Furniss | Barry Francis | RAAOC | Deceased |
Gillespie | Angus Moray | RAASC | Deceased |
Gillespie | John Milton | RAASC, RACT | Deceased |
Goodwin | James Shirley | RAAC | Deceased |
Graham | Noel Frederick | RA Inf, Aust Int | Deceased |
Gregg | Wilfred John Clive | RAE | Y |
Harvey | John Douglas Kendall | RAA | Deceased |
Hicks | Loris Raymond | RA Inf | Deceased |
Holmes | Russell Albert James | RAA | Deceased |
Hunt | Terence Lancelot | RAASC | Y |
Hunt | William John Albert | RA Sigs | Deceased |
Kudnig | Rudolf Philip James | RAE | Deceased |
Latham | Kaye | RAE | Y |
Lofthouse | Jeffrey Vernon | RAAC | Deceased |
Long | Kevin James | RA Inf | Deceased |
Mallinson | Kenneth George | RAASC, RA Inf | Deceased |
McEnerny | John Willis | RAAC | Deceased |
Murphy | Patrick John Joseph | RA Inf | No contact |
O'Neil | Barry James | RAASC, RAAEC | Deceased |
Overstead | Desmond (Bill) Richings | RA Sigs | Y |
Precians | Geoffrey Lloyd | RAA, Aust Int, RAAMC | Deceased |
Ralph | Maurice John Paul | RAAOC | Y |
Robb | Norman Trevor | RAE | Deceased |
Smith * | William Percival | RAA | Y |
Strang | John Gillen | RAASC | Deceased |
Trickey | Bruce Neville | RAA | Deceased |
Trill | Ronald George | RAE | Deceased |
Turner | Rodney David | RAAOC | Deceased |
Tymms | Kenneth Fredrick | RAAOC | Deceased |
Warner | John Linton Henry | RAE, RAAF | Deceased |
Notes:
- ‘Y’ indicates contact details known
- * indicates Class Orderly