The graduating class of December 1967.
To see the photos and videos from this class, follow this link.
For news and other important information for this class, follow this link.
A Company
B Company
Surname | Given Name/s | Corps | Contact Details Known |
---|---|---|---|
Alcock | John Eric | RA Inf | Y |
Andrae | Vernon Ronald | RAASC, RACT | Deceased |
Asbury* | Paul Desmond | RAASC, RACT | Y |
Barlow | Kevin Winston | RAASC, RACT | Y |
Battle | Peter Caldwell | RA Inf | Y |
Beal | Kenneth Warren | RA Sigs | Deceased |
Beaver | Alan Trevor | RNZE | Y |
Bennetts | Gregory Horton | RNZA | Deceased |
Bensley | Robert Hugh | RAA | Y |
Berry | Gavin Harold | RAEME | Y |
Bird | Dennis Russell | RAA | Y |
Blair | William Anthony | RNZIR | Y |
Box | Denis Grant | RNZA | Y |
Brett | Robert Anthony | Aust Int, RA Inf | Y |
Brien | John Raymond | RA Inf | Y |
Brown | James Moreton | RAE, RACT | Y |
Burrell | Ian James | RA Sigs | Deceased |
Butler | Wayne Robert Alfred | RAASC, RAAC | Deceased |
Campbell | Geoffrey Graeme | RA Sigs, RA Inf | Y |
Campbell | Ian John | RAE | Y |
Connolly | Brett | RA Sigs | Y |
Crewe | Ronald James | RA Sigs | Deceased |
Crowley | Grant John | RNZASC, RNZCT | Y |
Daley | Daniel Joseph | RA Inf | Y |
Dangerfield | Paul Edwin | RNZIR | Y |
De Haas | Robert Adriaan | RAEME, RA Inf | Deceased |
Downey | Michael John | RAEME | Y |
Edwards | Michael John | RA Inf | Y |
Elliot | Richard Clive | RAE | Y |
Farrar | Michael Terrence | RAEME | Deceased |
Fewings | Harvey Winston | RAA, Aust Int, RNZIR | Deceased |
Gallagher | Douglas Stewart | RAASC, RACT | Y |
Gill | Ian Devonshire | RAA | Y |
Gillespie | Brian Patrick | RA Inf | Deceased |
Gilson | Thomas Ian | RAASC, RAAOC | Y |
Glendenning | Ian Ross | RNZIR | Deceased |
Gouldson | Jeffrey Charles | RAEME | Y |
Haddad | Peter Francis | RAAOC | Y |
Hammill | Robert Charles | RAAOC | Y |
Hardy | Peter Martin | RAAOC | Deceased |
Hayman | Richard Patrick | RAE, RAACD | Deceased |
Honeychurch | David James | RAAOC | Y |
Houghton | John | RAAOC | Y |
Jeffers | William James | RAAOC | Y |
Jones | Ian | RA Inf | Y |
Jones | Gary James | RA Sigs | Deceased |
Kenney | Gary William | RA Svy, RAACD | Y |
Kibbey | David William | RAE, RA Inf | Deceased |
Knowsley | Edward John | RNZ Sigs | Deceased |
Komarowski | Valerian John | RAE | Y |
Locke | Geoffrey Robert | RA Inf | KIA |
Lunny | Raymond Arthur | RA Inf | Y |
MacKenzie | Alastair Ronald Forrest | RNZIR | Y |
Malikienas | Detlef Ditmar | RAEME, RAAOC | Deceased |
McCormac | Russell William | RAASC, RACT | Deceased |
McLachlan | Lyall Maxwell | RAASC, RACT | Y |
Mohd Said bin Harun | RMR | Y | |
Mortlock | Roger Charles | RNZIR | Y |
Mosel | John Allen | RAE | Y |
Moxey | Norman Alfred | RAEME | Y |
Prickett | Christopher Richard | RAA, RAAC | Y |
Prickett | Malcolm David | RAE, RAAC | Deceased |
Reason | Terence Shelton | RAASC, RACT | Y |
Rivers | Angus James | RNZA | Y |
Ryan | Barry John | RA Inf | Deceased |
Ryan | KeIvyn Donovan | RA Inf | Y |
Selvarajah Soman | MR | Y | |
Smith | Ronald Robert | RAEME | Y |
Sydes | Barry Stewart | RAAOC | Y |
Tys | Paul John | RAA | Y |
Valentine | Allen George | RA Inf | Y |
Watt | Neville James | RNZAC | Y |
White | Gregory Gordon | RAAOC | Y |
Wilmore | Desmond John | RA Inf | Deceased |
Notes:
- ‘Y’ indicates contact details known
- * indicates Class Orderly